| Strings Words Characters | |||
|---|---|---|---|
| 1,944 7,070 44,672 |
|
All strings | Browse Translate Zen |
| 1,944 7,070 44,672 |
|
Unfinished strings | Browse Translate Zen |
| 1,944 7,070 44,672 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Holos Relay AGPL-3.0-only | 0% | 1,944 | 7,070 | 44,672 | 1,944 | 0 | 0 | 0 | |
Summary
| Project website | holos.social | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
01/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,944 | 7,070 | 44,672 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 1,944 | 100% | 7,070 | 100% | 44,672 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
01/09/2026
|
|
Resource updated |
File “
src/views/i18n/zh-Hans.json” was added.
01/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
zh_Hans.tbx” was added. 01/09/2026