| Strings Words Characters | |||
|---|---|---|---|
| 1,944 7,070 44,672 |
|
All strings | Browse Translate Zen |
| 136 338 2,040 |
|
Translated strings | Browse Translate Zen |
| 1,808 6,732 42,632 |
|
Unfinished strings | Browse Translate Zen |
| 1,808 6,732 42,632 |
|
Untranslated strings | Browse Translate Zen |
| 5 10 35 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 10 35 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 7 26 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 5 10 35 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Holos Relay AGPL-3.0-only | 6% | 1,808 | 6,732 | 42,632 | 1,808 | 5 | 0 | 0 | |
Summary
| Project website | holos.social | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
05/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,944 | 7,070 | 44,672 | |||
| Translated | 6% | 136 | 4% | 338 | 4% | 2,040 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 10 | 1% | 35 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 1,808 | 95% | 6,732 | 95% | 42,632 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
05/04/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|