| Strings Words Characters | |||
|---|---|---|---|
| 1,608 6,445 42,422 |
|
All strings | Browse Translate Zen |
| 74 139 896 |
|
Translated strings | Browse Translate Zen |
| 1,534 6,306 41,526 |
|
Unfinished strings | Browse Translate Zen |
| 1,534 6,306 41,526 |
|
Untranslated strings | Browse Translate Zen |
| 62 123 806 |
|
Strings with any failing checks | Browse Translate Zen |
| 62 123 806 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 62 123 806 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Holos App AGPL-3.0-only | 4% | 1,531 | 6,084 | 40,079 | 1,531 | 62 | 0 | 0 | |
| Holos App Description AGPL-3.0-only | 0% | 3 | 222 | 1,447 | 3 | 0 | 0 | 0 | |
Summary
| Project website | holos.social | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
04/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,608 | 6,445 | 42,422 | |||
| Translated | 4% | 74 | 2% | 139 | 2% | 896 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 62 | 1% | 123 | 1% | 806 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 1,534 | 97% | 6,306 | 97% | 41,526 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locales/en.json” file was changed. 04/03/2026