| Strings Words Characters | |||
|---|---|---|---|
| 1,685 6,823 44,811 |
|
All strings | Browse Translate Zen |
| 1,627 6,530 42,930 |
|
Translated strings | Browse Translate Zen |
| 58 293 1,881 |
|
Unfinished strings | Browse Translate Zen |
| 58 293 1,881 |
|
Untranslated strings | Browse Translate Zen |
| 19 63 408 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Holos App AGPL-3.0-only | 96% | 58 | 293 | 1,881 | 58 | 0 | 0 | 0 | |
| Holos App Description AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | holos.social | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
05/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,685 | 6,823 | 44,811 | |||
| Translated | 96% | 1,627 | 95% | 6,530 | 95% | 42,930 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 58 | 4% | 293 | 4% | 1,881 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locales/en.json” file was changed. 05/30/2026